CrossFit 40477 Newsletter Commitment Award · Mai–Juli 2026 |  | Committed Club – die Gewinner stehen fest 🏆 Liebe Community, drei Monate, tausende Buchungen, eine klare Botschaft: Ihr wart da. Zeit, die Gewinner des Commitment Award für Mai bis Juli zu küren! 💪 Neu und fairer: Ihr tretet ab jetzt innerhalb Eurer Mitgliedschafts-Gruppe an, mit je drei Kategorien – vom Gelegenheitsbesuch bis zum Daily Grinder hat jede und jeder eine echte Chance aufs Podium. | Die Wertung So haben wir gewertet – neu & fairer | Eure Punkte sind der Durchschnitt Eurer Buchungen aus Mai + Juni + Juli: Punkte = Ø Buchungen (Mai + Juni + Juli) Neu diesmal: Ihr tretet innerhalb Eurer Mitgliedschafts-Gruppe an – eine Health-Mitgliedschaft mit Monatslimit lässt sich nicht mit einer unlimitierten Performance-Mitgliedschaft vergleichen. Gleiche Limits, gleiche Liga. In jeder Gruppe gibt es drei Kategorien: Health & Health+ Starter 0–4,9 Pkt · 5 € Gutschein Builder 5,0–7,9 Pkt · 10 € Gutschein Elite 8,0+ Pkt · 15 € Gutschein Fitness, Fitness+ & Students Fitness Starter 0–5,9 Pkt · 5 € Gutschein Builder 6,0–9,9 Pkt · 10 € Gutschein Elite 10,0+ Pkt · 15 € Gutschein Performance & Students Performance Starter 0–9,9 Pkt · 5 € Gutschein Builder 10,0–17,9 Pkt · 10 € Gutschein Elite 18,0+ Pkt · 15 € Gutschein Mindestens für die Wertung: 1 Punkt (3 Buchungen). Bei Gleichstand entscheiden die Juli-Buchungen. |
| Gewinner 🏆 Health & Health+ | Starter · 5 € Gutschein 🥇 Tetiana S. 0 · 6 · 8 → 4,67 🥈 Ashlee A. 6 · 5 · 3 → 4,67 🥉 Max B. 7 · 4 · 3 → 4,67 Builder · 10 € Gutschein 🥇 Philip G. 4 · 9 · 10 → 7,67 🥈 Janni S. 7 · 7 · 9 → 7,67 🥉 Christian D. 9 · 6 · 8 → 7,67 Elite · 15 € Gutschein 🥇 Sophia H. 29 · 28 · 22 → 26,33 🥈 Vasiliki V. 13 · 11 · 10 → 11,33 🥉 Jennifer S. 14 · 8 · 11 → 11,00 |
| Gewinner 🏆 Fitness, Fitness+ & Students Fitness | Starter · 5 € Gutschein 🥇 Austin M. 5 · 5 · 7 → 5,67 🥈 Simon T. 3 · 8 · 5 → 5,33 🥉 Matthias P. 5 · 8 · 3 → 5,33 Builder · 10 € Gutschein 🥇 Annabell S. 11 · 6 · 12 → 9,67 🥈 Constanze O. 10 · 8 · 10 → 9,33 🥉 Graham A. 4 · 9 · 14 → 9,00 Elite · 15 € Gutschein 🥇 Mike D. 17 · 11 · 18 → 15,33 🥈 Anna B. 20 · 13 · 11 → 14,67 🥉 Jasmin G. 15 · 14 · 14 → 14,33 |
| Gewinner 🏆 Performance & Students Performance | Starter · 5 € Gutschein 🥇 Jan U. 8 · 9 · 12 → 9,67 🥈 Claudio G. 12 · 13 · 4 → 9,67 🥉 Elfi K. 4 · 12 · 12 → 9,33 Builder · 10 € Gutschein 🥇 Nina V. 17 · 18 · 18 → 17,67 🥈 Jasmin K. 19 · 17 · 17 → 17,67 🥉 Sascha G. 18 · 18 · 17 → 17,67 Elite · 15 € Gutschein 🥇 Akino M. 37 · 37 · 37 → 37,00 🥈 Jahson A. 23 · 29 · 43 → 31,67 🥉 Carina B. 32 · 23 · 37 → 30,67 |
| Alle Plätze Das komplette Gesamtranking | Ihr wollt alle Plätze sehen? Das vollständige Ranking aller Mitglieder gibt's als PDF. |
| Respekt 🎖️ Coach Honor Roll | Keine Gutscheine – dass sie da sind, ist ihr Job. Aber Respekt, wo Respekt gebührt. 🥇 Niklas W. Ø 27,67 🥈 Carsten C. Ø 23,00 🥉 Lothain B. Ø 17,00 |
| Nice to Read 📊 Fun-Stats – Mai bis Juli | 7.959 Buchungen in drei Monaten Und die Kurve zeigte weiter nach oben: Mai 2.573 → Juni 2.597 → Juli 2.789 – der stärkste Monat der Challenge, mit 305 Mitgliedern auf der Fläche (inkl. Gästen, Karten-Inhaber:innen und Teens). Das Juli-Ranking – Top 10 des Monats (ohne Coaches) 1. Jahson A. 43 2. Akino M. 37 2. Carina B. 37 4. Enrico T. 32 5. Paula W. 28 6. Nica S. 26 7. Justus D. 25 7. Johanna T. 25 7. Aljona P. 25 7. Alona S. 25 Gruppen-Führende im Juli: Health: Sophia H. (22) · Fitness: Mike D. (18) · Performance: Jahson A. (43). Fleißigster Coach: Niklas W. mit 32. |
| Nice to Read Noch mehr Zahlen | Juli war Peak Season Während halb Düsseldorf im Urlaub war, habt Ihr mehr Sessions gebucht als je zuvor: +7,4 % gegenüber Juni. Was auch immer Ihr macht – macht weiter so. Größter Einzelmonat der Challenge Jahson A. schloss den Juli mit 43 Buchungen ab – nach stetigem Aufbau von 23 im Mai auf 29 im Juni. Niemand kam auch nur nahe heran. Der Juli-Schub Einige haben ihre Energie klar fürs Finale gespart: Enrico T. verdoppelte seine Juni-Zahl auf 32, Paula W. kletterte von 12 auf 28, Antonia M. von 6 auf 23. Immer einen mehr als im Vormonat 39 Mitglieder haben ihre Buchungen jeden Monat gesteigert – Mai unter Juni, Juni unter Juli. Leiser, stetiger Fortschritt. Abteilung Präzision 5 Mitglieder haben in allen drei Monaten die identische Zahl geloggt – darunter Daniel M. (14/14/14) und Marta R. (9/9/9). Nach denen kann man die Uhr stellen. Dreistellig Ein Mitglied hat über die Challenge die 100er-Marke geknackt: Akino M. mit 111. Keinen Monat verpasst 228 Mitglieder waren im Mai, Juni UND Juli da – drei von vier aktiven Mitgliedern den ganzen Sommer im Rhythmus. Neue Gesichter im Juli 43 Mitglieder haben ihre erste Buchung der Challenge im Juli geloggt – 14 davon direkt mit 5+ Sessions. Henning B. gab mit 16 das Neueinsteiger-Tempo vor. Gruppen-Check – Juli Performance: 1.453 Buchungen (Ø 13,8) · Fitness: 483 (Ø 8,6) · Health: 377 (Ø 6,7). Jede Gruppe trainierte nah an ihrem Limit – das neue Kategorien-System macht seinen Job. |
| Riesen-Glückwunsch an alle Gewinner – und ein großes Dankeschön an alle, die konstant dabei waren! 🎉 Wenn wir könnten, würden wir jede und jeden von Euch belohnen. Diese Challenge ist ein kleiner Extra-Ansporn, dranzubleiben – denn der echte Erfolgsfaktor im Training ist Konstanz (und klug trainieren: Qualität vor Quantität, Regeneration inklusive). Gewinner: Euren Gutschein löst Ihr per E-Mail an team@crossfit40477.de ein. *Gutscheine sind auf Wunsch für Mitgliedschaften einlösbar. Der Jahresendspurt beginnt – die letzte Challenge in 2026: August, September, Oktober. Gleiche Regeln, gleiche Kategorien. Wie konstant wirst Du sein? Euer CrossFit 40477 Team 🚀 | 🇬🇧 Read in English ▼Committed Club – the winners are in 🏆 Dear community, three months, thousands of bookings, one clear message: you showed up. Time to crown the winners of the May–July Commitment Award! 💪 New and fairer: you now compete within your membership group, each with three categories – from occasional visitor to daily grinder, everyone has a real shot at the podium. | The scoring How we ranked it – new & fairer | Your points are the average of your bookings across May + June + July: Points = Ø bookings (May + Jun + Jul) New this time: you compete within your membership group – a Health membership with a monthly limit can't be compared to an unlimited Performance membership. Same limits, same league. Each group has three categories: Health & Health+ Starter 0–4.9 pts · €5 voucher Builder 5.0–7.9 pts · €10 voucher Elite 8.0+ pts · €15 voucher Fitness, Fitness+ & Students Fitness Starter 0–5.9 pts · €5 voucher Builder 6.0–9.9 pts · €10 voucher Elite 10.0+ pts · €15 voucher Performance & Students Performance Starter 0–9.9 pts · €5 voucher Builder 10.0–17.9 pts · €10 voucher Elite 18.0+ pts · €15 voucher Minimum to be ranked: 1 point (3 bookings). Ties are broken by July bookings. |
| Winners 🏆 Health & Health+ | Starter · €5 voucher 🥇 Tetiana S. 0 · 6 · 8 → 4.67 🥈 Ashlee A. 6 · 5 · 3 → 4.67 🥉 Max B. 7 · 4 · 3 → 4.67 Builder · €10 voucher 🥇 Philip G. 4 · 9 · 10 → 7.67 🥈 Janni S. 7 · 7 · 9 → 7.67 🥉 Christian D. 9 · 6 · 8 → 7.67 Elite · €15 voucher 🥇 Sophia H. 29 · 28 · 22 → 26.33 🥈 Vasiliki V. 13 · 11 · 10 → 11.33 🥉 Jennifer S. 14 · 8 · 11 → 11.00 |
| Winners 🏆 Fitness, Fitness+ & Students Fitness | Starter · €5 voucher 🥇 Austin M. 5 · 5 · 7 → 5.67 🥈 Simon T. 3 · 8 · 5 → 5.33 🥉 Matthias P. 5 · 8 · 3 → 5.33 Builder · €10 voucher 🥇 Annabell S. 11 · 6 · 12 → 9.67 🥈 Constanze O. 10 · 8 · 10 → 9.33 🥉 Graham A. 4 · 9 · 14 → 9.00 Elite · €15 voucher 🥇 Mike D. 17 · 11 · 18 → 15.33 🥈 Anna B. 20 · 13 · 11 → 14.67 🥉 Jasmin G. 15 · 14 · 14 → 14.33 |
| Winners 🏆 Performance & Students Performance | Starter · €5 voucher 🥇 Jan U. 8 · 9 · 12 → 9.67 🥈 Claudio G. 12 · 13 · 4 → 9.67 🥉 Elfi K. 4 · 12 · 12 → 9.33 Builder · €10 voucher 🥇 Nina V. 17 · 18 · 18 → 17.67 🥈 Jasmin K. 19 · 17 · 17 → 17.67 🥉 Sascha G. 18 · 18 · 17 → 17.67 Elite · €15 voucher 🥇 Akino M. 37 · 37 · 37 → 37.00 🥈 Jahson A. 23 · 29 · 43 → 31.67 🥉 Carina B. 32 · 23 · 37 → 30.67 |
| All places The full overall ranking | Want to see every placement? The complete ranking of all members is available as a PDF. |
| Respect 🎖️ Coach Honor Roll | No vouchers – showing up is literally their job. But respect where respect is due. 🥇 Niklas W. Ø 27.67 🥈 Carsten C. Ø 23.00 🥉 Lothain B. Ø 17.00 |
| Nice to Read 📊 Fun Stats – May to July | 7,959 bookings in three months And the curve kept bending upward: May 2,573 → June 2,597 → July 2,789 – the strongest month of the challenge, with 305 members on the floor (including visitors, punch-card owners and teens). The July Ranking – Top 10 of the month (coaches not included) 1. Jahson A. 43 2. Akino M. 37 2. Carina B. 37 4. Enrico T. 32 5. Paula W. 28 6. Nica S. 26 7. Justus D. 25 7. Johanna T. 25 7. Aljona P. 25 7. Alona S. 25 Group leaders in July: Health: Sophia H. (22) · Fitness: Mike D. (18) · Performance: Jahson A. (43). Busiest coach: Niklas W. with 32. |
| Nice to Read More numbers | July was peak season While half of Düsseldorf was on vacation, you booked more sessions than ever: +7.4% versus June. Whatever you're doing – keep doing it. Biggest single month of the challenge Jahson A. closed out July with 43 bookings – after building up steadily from 23 in May to 29 in June. No one else came close. The July surge Some clearly saved their energy for the finale: Enrico T. doubled his June number to 32, Paula W. climbed from 12 to 28, Antonia M. from 6 to 23. Always one more than last month 39 members raised their bookings every single month – May below June, June below July. Quiet, steady progress. Precision department 5 members logged the identical number in all three months – including Daniel M. (14/14/14) and Marta R. (9/9/9). You could set your watch by them. Triple digits One member broke the 100-booking mark across the challenge: Akino M. with 111. Never missed a month 228 members showed up in May, June AND July – three out of four active members in rhythm all summer. New faces in July 43 members logged their first booking of the challenge in July – 14 of them jumped straight in with 5+ sessions. Henning B. set the newcomer pace with 16. Group check – July Performance: 1,453 bookings (avg 13.8) · Fitness: 483 (avg 8.6) · Health: 377 (avg 6.7). Every group trained close to its limit – the new category system is doing its job. |
| Huge congratulations to all winners – and a big thank-you to everyone who stayed consistent! 🎉 If we could, we'd reward every single one of you. This challenge is a small extra motivation to keep showing up – because the real success factor in training is consistency (and training smart: quality over quantity, recovery included). Winners: redeem your voucher by emailing team@crossfit40477.de. *Vouchers can be redeemed for memberships upon request. The year-end sprint begins – the last challenge of 2026: August, September, October. Same rules, same categories. How consistent will you be? Your CrossFit 40477 Team 🚀 |
| CrossFit 40477 · Schwerinstr. 17 · 40477 Düsseldorf Fragen? Schreibt uns gerne eine E-Mail an team@crossfit40477.de Website · Kursplan · Instagram |
|